Description

JBL Pure Bass Sound
The JBL Tune 520BT Wireless On Ear Headphone use the renowned JBL Pure Bass sound, the same audio technology found in JBL’s professional sound systems and world-famous venues.

Wireless Bluetooth 5.3 Technology
Stream high-quality wireless audio without messy cables using the latest Bluetooth 5.3 technology, ensuring stable performance and efficient power usage.

Customize Your Listening Experience
Download the free JBL Headphone App to personalize your sound using the EQ settings and enjoy voice prompts in your preferred language for easy navigation.
Technical Specifications – JBL Tune 520BT
| Category | Specification | Details |
|---|---|---|
| General | Activity | Leisure |
| General | Driver Size | 33 mm |
| General | Number of Microphones | 1 |
| Audio | Driver Sensitivity (1kHz / 1mW) | 102 dB |
| Audio | Frequency Response Range | 20 Hz – 20 kHz |
| Audio | Impedance | 30 ohms |
| Dimensions | Audio Cable Length | 0.7 ft / 0.2 m |
| Dimensions | Ear Cup Depth | 1.7 cm / 0.7 in |
| Dimensions | Ear Cup External Height | 3.2 cm / 1.3 in |
| Dimensions | Ear Cup External Width | 7.3 cm / 2.9 in |
| Dimensions | Ear Cup Internal Height | 3.2 cm / 1.3 in |
| Dimensions | Ear Cup Internal Width | 3.2 cm / 1.3 in |
| Dimensions | Weight | 157 g / 5.54 oz |
| Connectivity | Connection Type | Wireless |
| Connectivity | Connectivity Technology | Bluetooth |
| Connectivity | Bluetooth Version | 5.3 |
| Connectivity | Bluetooth Profiles | HFP 1.7.2, AVRCP 1.6.2, A2DP 1.3.2 |
| Connectivity | Bluetooth Frequency | 2.4 GHz – 2.4835 GHz |
| Connectivity | Bluetooth Modulation | GFSK, π/4-DQPSK, 8-DPSK |
| Connectivity | Bluetooth Transmitter Power | 6 dBm (E.I.R.P) |
| Battery | Battery Life | Up to 57 hours |
| Battery | Maximum Play Time | 57 hours |
| Battery | Charging Time (from empty) | 2 hours |
| Features | Bluetooth | Yes |
| Features | Wireless | Yes |
| Features | Foldable | Yes |
| Features | Speed Charge | Yes |
| Features | Charging Cable Included | Yes |
| Features | Built-in Microphone | Yes |
| Features | Hands-Free Call | Yes |
| Features | Multi-Point Connection | Yes |
| Features | JBL Headphone App | Yes |
| Features | JBL Pure Bass Sound | Yes |
| Features | Voice Aware | Yes |
| Features | On-Ear Design | Yes |
| Features | Rechargeable Battery | Yes |




