Description
HM A200U Mini
• Compact mini Bluetooth thermal printer for mobile printing
• Supports direct thermal printing with 203 dpi resolution
• Maximum printing speed: 50mm/s
• Compatible with 58mm thermal receipt paper
• USB Type-C and Bluetooth 4.0/LE interface
• Durable design: withstands multiple 1.8m drops, printhead life over 30km
• Lightweight and portable: 197g with built-in 1500mAh battery
| Model | HM-A200U | |
| Printing Parameters | Printing Method | Direct Thermal |
| Resolution | 203 dpi (8dots/mm) | |
| Printing Width | Maximum 48mm | |
| Printing Speed | Maximum 50mm/s | |
| Programming Language | ESC/POS | |
| Printing Media | Media Type | Thermal Receipt Paper |
| Media Width | 58mm | |
| Paper Load | Front Paper Loading | |
| Communication Interface | Standard | USB Type-C, Bluetooth 4.0/LE |
| Optional | None | |
| Sensor | Standard | Paper Out Detection, TPH Overheat Detection, Cover Open Detection, Battery Temperature Detection |
| Optional | None | |
| Instruction and Operation | Monitor | 96x36dots, LCD Monitor |
| LED Indicator | None | |
| Audio/Prompts | Buzzers | |
| Key | 1 Function Key, 1 Power Button | |
| Electrical Parameters | Input | Adapter Input AC 100~240V, 50/60Hz |
| Output | Adapter Output DC 5V/1A | |
| Battery Parameters | 3.7V/2000mAh | |
| Reliability | Thermal Printhead | 30km |
| Drop Height | Withstands multiple 1.8 meter drop impacts | |
| Environmental Parameters | Operation | 0℃-45℃, 10%-90% R.H, no-condensation |
| Storage | -20℃-70℃, 5%-95% R.H, no-condensation | |
| Physical Parameters | Size (LxWxH) | 99.8×88.15×57.53mm |
| Weight | 197g (Battery included; accessories not included) | |
| Accreditation | CCC, SRRC |




